5 Vehicles Matching:
2019 Chevrolet Equinox

Body Style: | SUV |
Mileage: | 74913 |
MPG: | City / Highway |
Engine: | I4 1.5L Turbocharger |
Transmission: | Automatic 6-Speed |
Exterior Color: | Silver |
Interior Color: | Black |
VIN Number: | 2GNAXUEV7K6194233 |
Price :
$21,200
Plus Sales Tax
2018 Chevrolet Equinox

Body Style: | SUV |
Mileage: | 58748 |
MPG: | City / Highway |
Engine: | I4 1.5L Turbocharger |
Transmission: | Automatic 6-Speed |
Exterior Color: | Red |
Interior Color: | Gray |
VIN Number: | 2GNAXJEV9J6272539 |
Price :
$22,000
Plus Sales Tax
2016 BMW X5

Body Style: | SUV |
Mileage: | 77068 |
MPG: | City / Highway |
Engine: | I4 2.0L Turbocharger |
Transmission: | Automatic 8-Speed |
Exterior Color: | White |
Interior Color: | Brown |
VIN Number: | 5UXKT0C53G0S78827 |
Price :
$24,500
Plus Sales Tax
2017 Ford Expedition EL

Body Style: | SUV |
Mileage: | 112666 |
MPG: | City / Highway |
Engine: | V6 3.5L Twin Turbocharger |
Transmission: | Automatic 6-Speed |
Exterior Color: | Black |
Interior Color: | Beige |
VIN Number: | 1FMJK1KT5HEA45215 |
Price :
$23,500
Plus Sales Tax
2019 GMC Terrain

Body Style: | SUV |
Mileage: | 90076 |
MPG: | City / Highway |
Engine: | I4 1.5L Turbocharger |
Transmission: | Automatic 9-Speed |
Exterior Color: | White |
Interior Color: | Gray |
VIN Number: | 3GKALTEV0KL323833 |
Price :
$21,900
Plus Sales Tax